Stay Ahead of the Game

Get Pool Fixtures, Live Score Updates and Great Odds at Monsterscores!

League Tables & Schedules

Select League
Premier League
Primera Division
UEFA Champions League
European Championship
Bundesliga
Ligue 1
Serie A
Campeonato Brasileiro Série A
Championship
Eredivisie
Primeira Liga
FIFA World Cup
Scottish Premier League
Premier League
Pos Team Matches Points +/-
1 Liverpool FC 38 84 45
2 Arsenal FC 38 74 35
3 Manchester City FC 38 71 28
4 Chelsea FC 38 69 21
5 Newcastle United FC 38 66 21
6 Aston Villa FC 38 66 7
7 Nottingham Forest FC 38 65 12
8 Brighton & Hove Albion FC 38 61 7
9 AFC Bournemouth 38 56 12
10 Brentford FC 38 56 9
11 Fulham FC 38 54 0
12 Crystal Palace FC 38 53 0
13 Everton FC 38 48 -2
14 West Ham United FC 38 43 -16
15 Manchester United FC 38 42 -10
16 Wolverhampton Wanderers FC 38 42 -15
17 Tottenham Hotspur FC 38 38 -1
18 Leicester City FC 38 25 -47
19 Ipswich Town FC 38 22 -46
20 Southampton FC 38 12 -60

Nigeria’s Football Center

Stats, Gear, Analysis, Entertainment, and More – All in One Place!

Top performing scorers

30 best performing scorers across Europe and South America

Team Name Matches Goals Assists
1 FC Bayern München Harry Kane 32 36 8
2 VfB Stuttgart Serhou Guirassy 28 28 4
3 RB Leipzig Loïs Openda 34 24 8
4 VfB Stuttgart Deniz Undav 30 18 10
5 TSG 1899 Hoffenheim Maximilian Beier 33 16 3
6 TSG 1899 Hoffenheim Andrej Kramarić 31 15 6
7 FC Augsburg Ermedin Demirović 33 15 10
8 Bayer 04 Leverkusen Victor Boniface 23 14 9
9 RB Leipzig Benjamin Šeško 33 14 2
10 Borussia Dortmund Donyell Malen 29 13 3

Ready, Set, Bet!

Monsterscores.com is gearing up to become Nigeria's next biggest sports betting platform. By registering your interest now, you'll be first in line to experience our innovative betting options, designed to enhance your sports viewing and betting experience.

Get ₦25,000 Free Credit on Sign-Up!

Latest Blog

Scoreline Secrets

Buy Winning Strategies Directly from our Experienced Football Pundits

Newsletter