J. League
Kyōto Sanga FC
Kawasaki Frontale
Stay Updated with All Upcoming Football Fixtures!
Kyōto Sanga FC
Kawasaki Frontale
Sagan Tosu FC
Yokohama F·Marinos
Kashima Antlers
Nagoya Grampus
FC Machida Zelvia
FC Tōkyō
Select League | |||
Premier League | |||
Primera Division | |||
UEFA Champions League | |||
European Championship | |||
Bundesliga | |||
Ligue 1 | |||
Serie A | |||
Campeonato Brasileiro Série A | |||
Championship | |||
Eredivisie | |||
Primeira Liga | |||
Copa Libertadores | |||
FIFA World Cup | |||
Scottish Premier League |
Premier League | ||||
Pos | Team | Matches | Points | +/- |
---|---|---|---|---|
1 | Liverpool FC | 10 | 25 | 13 |
2 | Manchester City FC | 10 | 23 | 10 |
3 | Nottingham Forest FC | 10 | 19 | 7 |
4 | Chelsea FC | 10 | 18 | 8 |
5 | Arsenal FC | 10 | 18 | 6 |
6 | Aston Villa FC | 10 | 18 | 2 |
7 | Tottenham Hotspur FC | 10 | 16 | 11 |
8 | Brighton & Hove Albion FC | 10 | 16 | 3 |
9 | Fulham FC | 10 | 15 | 1 |
10 | AFC Bournemouth | 10 | 15 | 1 |
11 | Newcastle United FC | 10 | 15 | 0 |
12 | Brentford FC | 10 | 13 | -1 |
13 | Manchester United FC | 10 | 12 | -3 |
14 | West Ham United FC | 10 | 11 | -6 |
15 | Leicester City FC | 10 | 10 | -4 |
16 | Everton FC | 10 | 9 | -7 |
17 | Crystal Palace FC | 10 | 7 | -5 |
18 | Ipswich Town FC | 10 | 5 | -11 |
19 | Southampton FC | 10 | 4 | -12 |
20 | Wolverhampton Wanderers FC | 10 | 3 | -13 |
Shop Genuine Jerseys, Kits, and Boots from Your Favorite Teams
Nigeria’s Football Center
Stats, Gear, Analysis, Entertainment, and More – All in One Place!
30 best performing scorers across Europe and South America
Team | Name | Matches | Goals | Assists | |
---|---|---|---|---|---|
1 | FC Bayern München | Harry Kane | 32 | 36 | 8 |
2 | VfB Stuttgart | Serhou Guirassy | 28 | 28 | 4 |
3 | RB Leipzig | Loïs Openda | 34 | 24 | 8 |
4 | VfB Stuttgart | Deniz Undav | 30 | 18 | 10 |
5 | TSG 1899 Hoffenheim | Maximilian Beier | 33 | 16 | 3 |
6 | TSG 1899 Hoffenheim | Andrej Kramarić | 31 | 15 | 6 |
7 | FC Augsburg | Ermedin Demirović | 33 | 15 | 10 |
8 | Bayer 04 Leverkusen | Victor Boniface | 23 | 14 | 9 |
9 | RB Leipzig | Benjamin Šeško | 33 | 14 | 2 |
10 | Borussia Dortmund | Donyell Malen | 29 | 13 | 3 |
Buy Winning Strategies Directly from our Experienced Football Pundits
Chinedu Okocha
Premier League Analyst
Yemi Afolabi
Premier League Analyst
Chiemeka Nwankwo
UEFA Champions League Analyst
Segun Adebayo
Bundesliga Analyst
Ifeanyi Adekunle
Serie A analyst