League One
Crawley Town FC
Shrewsbury Town FC
Stay Updated with All Upcoming Football Fixtures!
Crawley Town FC
Shrewsbury Town FC
Peterborough United FC
Rotherham United FC
FC Cartagena
Racing Club de Ferrol
SD Eibar
CD Eldense
Select League | |||
Premier League | |||
Primera Division | |||
UEFA Champions League | |||
European Championship | |||
Bundesliga | |||
Ligue 1 | |||
Serie A | |||
Campeonato Brasileiro Série A | |||
Championship | |||
Eredivisie | |||
Primeira Liga | |||
Copa Libertadores | |||
FIFA World Cup | |||
Scottish Premier League |
Premier League | ||||
Pos | Team | Matches | Points | +/- |
---|---|---|---|---|
1 | Liverpool FC | 7 | 18 | 11 |
2 | Manchester City FC | 7 | 17 | 9 |
3 | Arsenal FC | 7 | 17 | 9 |
4 | Chelsea FC | 7 | 14 | 8 |
5 | Aston Villa FC | 7 | 14 | 3 |
6 | Brighton & Hove Albion FC | 7 | 12 | 3 |
7 | Newcastle United FC | 7 | 12 | 1 |
8 | Fulham FC | 7 | 11 | 2 |
9 | Tottenham Hotspur FC | 7 | 10 | 6 |
10 | Nottingham Forest FC | 7 | 10 | 1 |
11 | Brentford FC | 7 | 10 | 0 |
12 | West Ham United FC | 7 | 8 | -1 |
13 | AFC Bournemouth | 7 | 8 | -2 |
14 | Manchester United FC | 7 | 8 | -3 |
15 | Leicester City FC | 7 | 6 | -3 |
16 | Everton FC | 7 | 5 | -8 |
17 | Ipswich Town FC | 7 | 4 | -8 |
18 | Crystal Palace FC | 7 | 3 | -5 |
19 | Southampton FC | 7 | 1 | -11 |
20 | Wolverhampton Wanderers FC | 7 | 1 | -12 |
Shop Genuine Jerseys, Kits, and Boots from Your Favorite Teams
Nigeria’s Football Center
Stats, Gear, Analysis, Entertainment, and More – All in One Place!
30 best performing scorers across Europe and South America
Team | Name | Matches | Goals | Assists | |
---|---|---|---|---|---|
1 | FC Bayern München | Harry Kane | 32 | 36 | 8 |
2 | VfB Stuttgart | Serhou Guirassy | 28 | 28 | 4 |
3 | RB Leipzig | Loïs Openda | 34 | 24 | 8 |
4 | VfB Stuttgart | Deniz Undav | 30 | 18 | 10 |
5 | TSG 1899 Hoffenheim | Maximilian Beier | 33 | 16 | 3 |
6 | TSG 1899 Hoffenheim | Andrej Kramarić | 31 | 15 | 6 |
7 | FC Augsburg | Ermedin Demirović | 33 | 15 | 10 |
8 | Bayer 04 Leverkusen | Victor Boniface | 23 | 14 | 9 |
9 | RB Leipzig | Benjamin Šeško | 33 | 14 | 2 |
10 | Borussia Dortmund | Donyell Malen | 29 | 13 | 3 |
Buy Winning Strategies Directly from our Experienced Football Pundits
Chinedu Okocha
Premier League Analyst
Yemi Afolabi
Premier League Analyst
Chiemeka Nwankwo
UEFA Champions League Analyst
Segun Adebayo
Bundesliga Analyst
Ifeanyi Adekunle
Serie A analyst