Stay Ahead of the Game

Get Pool Fixtures, Live Score Updates and Great Odds at Monsterscores!

League Tables & Schedules

Select League
Premier League
Primera Division
UEFA Champions League
European Championship
Bundesliga
Ligue 1
Serie A
Campeonato Brasileiro Série A
Championship
Eredivisie
Primeira Liga
FIFA World Cup
Scottish Premier League
Premier League
Pos Team Matches Points +/-
1 Liverpool FC 37 83 45
2 Arsenal FC 37 71 34
3 Manchester City FC 37 68 26
4 Newcastle United FC 37 66 22
5 Chelsea FC 37 66 20
6 Aston Villa FC 37 66 9
7 Nottingham Forest FC 37 65 13
8 Brighton & Hove Albion FC 37 58 4
9 Brentford FC 37 55 9
10 Fulham FC 37 54 2
11 AFC Bournemouth 37 53 10
12 Crystal Palace FC 37 52 0
13 Everton FC 37 45 -3
14 Wolverhampton Wanderers FC 37 41 -15
15 West Ham United FC 37 40 -18
16 Manchester United FC 37 39 -12
17 Tottenham Hotspur FC 37 38 2
18 Leicester City FC 37 25 -45
19 Ipswich Town FC 37 22 -44
20 Southampton FC 37 12 -59

Nigeria’s Football Center

Stats, Gear, Analysis, Entertainment, and More – All in One Place!

Top performing scorers

30 best performing scorers across Europe and South America

Team Name Matches Goals Assists
1 FC Bayern München Harry Kane 32 36 8
2 VfB Stuttgart Serhou Guirassy 28 28 4
3 RB Leipzig Loïs Openda 34 24 8
4 VfB Stuttgart Deniz Undav 30 18 10
5 TSG 1899 Hoffenheim Maximilian Beier 33 16 3
6 TSG 1899 Hoffenheim Andrej Kramarić 31 15 6
7 FC Augsburg Ermedin Demirović 33 15 10
8 Bayer 04 Leverkusen Victor Boniface 23 14 9
9 RB Leipzig Benjamin Šeško 33 14 2
10 Borussia Dortmund Donyell Malen 29 13 3

Ready, Set, Bet!

Monsterscores.com is gearing up to become Nigeria's next biggest sports betting platform. By registering your interest now, you'll be first in line to experience our innovative betting options, designed to enhance your sports viewing and betting experience.

Get ₦25,000 Free Credit on Sign-Up!

Latest Blog

Scoreline Secrets

Buy Winning Strategies Directly from our Experienced Football Pundits

Newsletter