This Week's Football Pool Results
Week 18 — Saturday 31 Oct 2026 (2026/27)
Premier League
| Date | Home Team | Away Team | Score | Status |
|---|---|---|---|---|
| Sat 31 Oct | 2 - 0 | FT | ||
| Sat 31 Oct | 0 - 1 | FT | ||
| Sat 31 Oct | 2 - 0 | FT | ||
| Sat 31 Oct | 3 - 1 | FT | ||
| Sat 31 Oct | 2 - 2 | FT | ||
| Sat 31 Oct | 2 - 0 | FT | ||
| Sat 31 Oct | 2 - 0 | FT | ||
| Sat 31 Oct | 1 - 1 | FT | ||
| Sun 1 Nov | 0 - 1 | FT | ||
| Mon 2 Nov | 0 - 1 | FT | ||
| Fri 6 Nov | 20:00 | Upcoming |
Primera Division
| Date | Home Team | Away Team | Score | Status |
|---|---|---|---|---|
| Sat 31 Oct | 0 - 2 | FT | ||
| Sat 31 Oct | 3 - 0 | FT | ||
| Sat 31 Oct | 2 - 1 | FT | ||
| Sat 31 Oct | 6 - 1 | FT | ||
| Sun 1 Nov | 3 - 1 | FT | ||
| Sun 1 Nov | 0 - 3 | FT | ||
| Sun 1 Nov | 0 - 1 | FT | ||
| Sun 1 Nov | 2 - 1 | FT | ||
| Mon 2 Nov | 2 - 1 | FT | ||
| Fri 6 Nov | 20:00 | Upcoming |
UEFA Champions League
| Date | Home Team | Away Team | Score | Status |
|---|---|---|---|---|
| Tue 3 Nov | 0 - 1 | FT | ||
| Tue 3 Nov | 2 - 0 | FT | ||
| Tue 3 Nov | 0 - 3 | FT | ||
| Tue 3 Nov | 3 - 0 | FT | ||
| Tue 3 Nov | 0 - 2 | FT | ||
| Tue 3 Nov | 0 - 6 | FT | ||
| Tue 3 Nov | 3 - 2 | FT | ||
| Tue 3 Nov | 0 - 0 | FT | ||
| Tue 3 Nov | 4 - 0 | FT | ||
| Wed 4 Nov | 2 - 3 | FT | ||
| Wed 4 Nov | 3 - 2 | FT | ||
| Wed 4 Nov | 2 - 3 | FT | ||
| Wed 4 Nov | 1 - 2 | FT | ||
| Wed 4 Nov | 1 - 2 | FT | ||
| Wed 4 Nov | 2 - 1 | FT | ||
| Wed 4 Nov | 4 - 1 | FT | ||
| Wed 4 Nov | 1 - 9 | FT | ||
| Wed 4 Nov | 4 - 1 | FT |
Bundesliga
| Date | Home Team | Away Team | Score | Status |
|---|---|---|---|---|
| Sat 31 Oct | 0 - 0 | FT | ||
| Sat 31 Oct | 0 - 2 | FT | ||
| Sat 31 Oct | 1 - 2 | FT | ||
| Sat 31 Oct | 2 - 0 | FT | ||
| Sat 31 Oct | 2 - 4 | FT | ||
| Sat 31 Oct | 2 - 2 | FT | ||
| Sun 1 Nov | 1 - 1 | FT | ||
| Sun 1 Nov | 3 - 1 | FT | ||
| Fri 6 Nov | 19:30 | Upcoming |
Ligue 1
| Date | Home Team | Away Team | Score | Status |
|---|---|---|---|---|
| Sat 31 Oct | 2 - 0 | FT | ||
| Sun 1 Nov | 5 - 1 | FT | ||
| Sun 1 Nov | 2 - 0 | FT | ||
| Sun 1 Nov | 3 - 1 | FT | ||
| Sun 1 Nov | 2 - 0 | FT | ||
| Mon 2 Nov | 0 - 2 | FT | ||
| Fri 6 Nov | 19:45 | Upcoming |
Serie A
| Date | Home Team | Away Team | Score | Status |
|---|---|---|---|---|
| Sat 31 Oct | 2 - 1 | FT | ||
| Sat 31 Oct | 2 - 5 | FT | ||
| Sat 31 Oct | 3 - 1 | FT | ||
| Sun 1 Nov | 1 - 0 | FT | ||
| Sun 1 Nov | 2 - 0 | FT | ||
| Sun 1 Nov | 2 - 1 | FT | ||
| Sun 1 Nov | 1 - 2 | FT | ||
| Sun 1 Nov | 2 - 0 | FT | ||
| Mon 2 Nov | 2 - 4 | FT | ||
| Mon 2 Nov | 0 - 3 | FT | ||
| Fri 6 Nov | 19:45 | Upcoming |



