Francis Onyeka

Get the Latest News and In-Depth Player Profile on Francis Onyeka. Join the discussion here on Monsterscores.

Player Information
Full name Position Birthday Nationality Current Team Contract
Francis Onyeka Attacking Midfield - Midfield 2007-04-29 Germany VfL Bochum 1848 2025-07 - 2026-06
Preferred foot
Season aggregates Matches in database First match Last match Goals Assists
matches: 6, startingXI: 3, on pitch: 6, minutesPlayed: 304, subbedOut: 0, subbedIn: 3, cards: 0 2 0

Matches in squad

Matches
Date League Name Home Team Away Team Score Status
18-10-2025 18:30 2. Bundesliga VfL Bochum 1848 Hertha BSC 3 : 2 FINISHED
04-10-2025 11:00 2. Bundesliga 1. FC Kaiserslautern VfL Bochum 1848 3 : 2 FINISHED
27-09-2025 18:30 2. Bundesliga VfL Bochum 1848 TSV Fortuna 95 Düsseldorf 0 : 1 FINISHED
20-09-2025 18:30 2. Bundesliga 1. FC Nürnberg VfL Bochum 1848 2 : 1 FINISHED
12-09-2025 16:30 2. Bundesliga SC Paderborn 07 VfL Bochum 1848 1 : 0 FINISHED
30-08-2025 11:00 2. Bundesliga VfL Bochum 1848 SC Preußen Münster 1 : 2 FINISHED
23-08-2025 18:30 2. Bundesliga FC Schalke 04 VfL Bochum 1848 2 : 1 FINISHED

Newsletter