3
Draws
All-time head-to-head record · 8 meetings · since 2025
In 8 competitive meetings, AFC Bournemouth have won 2 and Sunderland AFC have won 3, with 3 draws and 18 goals scored in total. Here is the full breakdown and recent results.
| Metric | AFC Bournemouth | Sunderland AFC |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 3 | 3 |
| Losses | 3 | 2 |
| Win % | 25% | 37% |
| Total matches | 8 | |
| Total goals | 18 | |
| Date | Competition | Match | Score |
|---|---|---|---|
| 28 Feb 2026 | Premier League | AFC Bournemouth v Sunderland AFC | 1–1 |
| 29 Nov 2025 | Premier League | Sunderland AFC v AFC Bournemouth | 3–2 |
Who wins the next AFC Bournemouth – Sunderland AFC clash?
Join the debate on the forum