5
Draws
All-time head-to-head record · 25 meetings · since 2021
In 25 competitive meetings, Brentford FC have won 5 and Liverpool FC have won 15, with 5 draws and 83 goals scored in total. Here is the full breakdown and recent results.
| Metric | Brentford FC | Liverpool FC |
|---|---|---|
| Wins | 5 | 15 |
| Draws | 5 | 5 |
| Losses | 15 | 5 |
| Win % | 20% | 60% |
| Total matches | 25 | |
| Total goals | 83 | |
| Date | Competition | Match | Score |
|---|---|---|---|
| 24 May 2026 | Premier League | Liverpool FC v Brentford FC | 1–1 |
| 25 Oct 2025 | Premier League | Brentford FC v Liverpool FC | 3–2 |
| 18 Jan 2025 | Premier League | Brentford FC v Liverpool FC | 0–2 |
| 25 Aug 2024 | Premier League | Liverpool FC v Brentford FC | 2–0 |
| 17 Feb 2024 | Premier League | Brentford FC v Liverpool FC | 1–4 |
| 12 Nov 2023 | Premier League | Liverpool FC v Brentford FC | 3–0 |
| 6 May 2023 | Premier League | Liverpool FC v Brentford FC | 1–0 |
| 2 Jan 2023 | Premier League | Brentford FC v Liverpool FC | 3–1 |
| 16 Jan 2022 | Premier League | Liverpool FC v Brentford FC | 3–0 |
| 25 Sep 2021 | Premier League | Brentford FC v Liverpool FC | 3–3 |
Who wins the next Brentford FC – Liverpool FC clash?
Join the debate on the forum