11
Draws
All-time head-to-head record · 27 meetings · since 2020
In 27 competitive meetings, Brighton & Hove Albion FC have won 9 and Crystal Palace FC have won 7, with 11 draws and 68 goals scored in total. Here is the full breakdown and recent results.
| Metric | Brighton & Hove Albion FC | Crystal Palace FC |
|---|---|---|
| Wins | 9 | 7 |
| Draws | 11 | 11 |
| Losses | 7 | 9 |
| Win % | 33% | 26% |
| Total matches | 27 | |
| Total goals | 68 | |
| Date | Competition | Match | Score |
|---|---|---|---|
| 8 Feb 2026 | Premier League | Brighton & Hove Albion FC v Crystal Palace FC | 0–1 |
| 9 Nov 2025 | Premier League | Crystal Palace FC v Brighton & Hove Albion FC | 0–0 |
| 5 Apr 2025 | Premier League | Crystal Palace FC v Brighton & Hove Albion FC | 2–1 |
| 15 Dec 2024 | Premier League | Brighton & Hove Albion FC v Crystal Palace FC | 1–3 |
| 3 Feb 2024 | Premier League | Brighton & Hove Albion FC v Crystal Palace FC | 4–1 |
| 21 Dec 2023 | Premier League | Crystal Palace FC v Brighton & Hove Albion FC | 1–1 |
| 15 Mar 2023 | Premier League | Brighton & Hove Albion FC v Crystal Palace FC | 1–0 |
| 11 Feb 2023 | Premier League | Crystal Palace FC v Brighton & Hove Albion FC | 1–1 |
| 14 Jan 2022 | Premier League | Brighton & Hove Albion FC v Crystal Palace FC | 1–1 |
| 27 Sep 2021 | Premier League | Crystal Palace FC v Brighton & Hove Albion FC | 1–1 |
| 22 Feb 2021 | Premier League | Brighton & Hove Albion FC v Crystal Palace FC | 1–2 |
| 18 Oct 2020 | Premier League | Crystal Palace FC v Brighton & Hove Albion FC | 1–1 |
Who wins the next Brighton & Hove Albion FC – Crystal Palace FC clash?
Join the debate on the forum