13
Draws
All-time head-to-head record · 50 meetings · since 2020
In 50 competitive meetings, Everton FC have won 13 and Chelsea FC have won 24, with 13 draws and 135 goals scored in total. Here is the full breakdown and recent results.
| Metric | Everton FC | Chelsea FC |
|---|---|---|
| Wins | 13 | 24 |
| Draws | 13 | 13 |
| Losses | 24 | 13 |
| Win % | 26% | 48% |
| Total matches | 50 | |
| Total goals | 135 | |
| Date | Competition | Match | Score |
|---|---|---|---|
| 21 Mar 2026 | Premier League | Everton FC v Chelsea FC | 3–0 |
| 13 Dec 2025 | Premier League | Chelsea FC v Everton FC | 2–0 |
| 26 Apr 2025 | Premier League | Chelsea FC v Everton FC | 1–0 |
| 22 Dec 2024 | Premier League | Everton FC v Chelsea FC | 0–0 |
| 15 Apr 2024 | Premier League | Chelsea FC v Everton FC | 6–0 |
| 10 Dec 2023 | Premier League | Everton FC v Chelsea FC | 2–0 |
| 18 Mar 2023 | Premier League | Chelsea FC v Everton FC | 2–2 |
| 6 Aug 2022 | Premier League | Everton FC v Chelsea FC | 0–1 |
| 1 May 2022 | Premier League | Everton FC v Chelsea FC | 1–0 |
| 16 Dec 2021 | Premier League | Chelsea FC v Everton FC | 1–1 |
| 8 Mar 2021 | Premier League | Chelsea FC v Everton FC | 2–0 |
| 12 Dec 2020 | Premier League | Everton FC v Chelsea FC | 1–0 |
Who wins the next Everton FC – Chelsea FC clash?
Join the debate on the forum