1
Draws
All-time head-to-head record · 2 meetings · since 2022
In 2 competitive meetings, Club Atlético de Madrid have won 1 and Manchester United FC have won 0, with 1 draw and 3 goals scored in total. Here is the full breakdown and recent results.
| Metric | Club Atlético de Madrid | Manchester United FC |
|---|---|---|
| Wins | 1 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 1 |
| Win % | 50% | 0% |
| Total matches | 2 | |
| Total goals | 3 | |
| Date | Competition | Match | Score |
|---|---|---|---|
| 15 Mar 2022 | UEFA Champions League | Manchester United FC v Club Atlético de Madrid | 0–1 |
| 23 Feb 2022 | UEFA Champions League | Club Atlético de Madrid v Manchester United FC | 1–1 |
Who wins the next Club Atlético de Madrid – Manchester United FC clash?
Join the debate on the forum