3
Draws
All-time head-to-head record · 9 meetings · since 2022
In 9 competitive meetings, Galatasaray SK have won 1 and FC Barcelona have won 5, with 3 draws and 21 goals scored in total. Here is the full breakdown and recent results.
| Metric | Galatasaray SK | FC Barcelona |
|---|---|---|
| Wins | 1 | 5 |
| Draws | 3 | 3 |
| Losses | 5 | 1 |
| Win % | 11% | 56% |
| Total matches | 9 | |
| Total goals | 21 | |
| Date | Competition | Match | Score |
|---|---|---|---|
| 17 Mar 2022 | UEFA Europa League | Galatasaray SK v FC Barcelona | 1–2 |
| 10 Mar 2022 | UEFA Europa League | FC Barcelona v Galatasaray SK | 0–0 |
Who wins the next Galatasaray SK – FC Barcelona clash?
Join the debate on the forum