Alfonso Pedraza
Get the Latest News and In-Depth Player Profile on Alfonso Pedraza. Join the discussion here on Monsterscores.
Player Information | |||||
Full name | Position | Birthday | Nationality | Current Team | Contract |
---|---|---|---|---|---|
Alfonso Pedraza | Left-Back - Defence | 1996-04-09 | Spain | Villarreal CF | 2020-07 - 2026-06 |
Preferred foot | |||||
Season aggregates | Matches in database | First match | Last match | Goals | Assists |
---|---|---|---|---|---|
matches: 0, startingXI: 0, on pitch: 0, minutesPlayed: 0, subbedOut: 0, subbedIn: 0, cards: 0 | 0 | 0 |
Matches in squad
Matches | |||||
Date | League Name | Home Team | Away Team | Score | Status |
---|