Dominik Kohr

Get the Latest News and In-Depth Player Profile on Dominik Kohr. Join the discussion here on Monsterscores.

Player Information
Full name Position Birthday Nationality Current Team Contract
Dominik Kohr Defensive Midfield - Midfield 1994-01-31 Germany 1. FSV Mainz 05 2021-01 - 2028-06
Preferred foot
Season aggregates Matches in database First match Last match Goals Assists
matches: 7, startingXI: 7, on pitch: 7, minutesPlayed: 576, subbedOut: 3, subbedIn: 0, cards: 5 1 0

Matches in squad

Matches
Date League Name Home Team Away Team Score Status
18-10-2025 13:30 Bundesliga 1. FSV Mainz 05 Bayer 04 Leverkusen 3 : 4 FINISHED
05-10-2025 15:30 Bundesliga Hamburger SV 1. FSV Mainz 05 4 : 0 FINISHED
20-09-2025 13:30 Bundesliga FC Augsburg 1. FSV Mainz 05 1 : 4 FINISHED
13-09-2025 13:30 Bundesliga 1. FSV Mainz 05 RB Leipzig 0 : 1 FINISHED
31-08-2025 13:30 Bundesliga VfL Wolfsburg 1. FSV Mainz 05 1 : 1 FINISHED
24-08-2025 13:30 Bundesliga 1. FSV Mainz 05 1. FC Köln 0 : 1 FINISHED
18-08-2025 16:00 DFB-Pokal SG Dynamo Dresden 1. FSV Mainz 05 0 : 1 FINISHED

Newsletter