Egoitz Muñoz
Get the Latest News and In-Depth Player Profile on Egoitz Muñoz. Join the discussion here on Monsterscores.
Player Information | |||||
Full name | Position | Birthday | Nationality | Current Team | Contract |
---|---|---|---|---|---|
Egoitz Muñoz | Right-Back - Defence | 2005-01-01 | Spain | Deportivo Alavés | 2024-07 - 2026-06 |
Preferred foot | |||||
Season aggregates | Matches in database | First match | Last match | Goals | Assists |
---|---|---|---|---|---|
matches: 0, startingXI: 0, on pitch: 0, minutesPlayed: 0, subbedOut: 0, subbedIn: 0, cards: 0 | 0 | 0 |
Matches in squad
Matches | |||||
Date | League Name | Home Team | Away Team | Score | Status |
---|---|---|---|---|---|
26-10-2024 14:15 | Primera Division | Rayo Vallecano de Madrid | Deportivo Alavés | 1 : 0 | FINISHED |