Jastin García
Get the Latest News and In-Depth Player Profile on Jastin García. Join the discussion here on Monsterscores.
Player Information | |||||
Full name | Position | Birthday | Nationality | Current Team | Contract |
---|---|---|---|---|---|
Jastin García | Left Winger - Offence | 2004-01-15 | Spain | Girona FC | 2023-09 - 2025-06 |
Preferred foot | |||||
Season aggregates | Matches in database | First match | Last match | Goals | Assists |
---|---|---|---|---|---|
matches: 1, startingXI: 0, on pitch: 1, minutesPlayed: 11, subbedOut: 0, subbedIn: 1, cards: 0 | 0 | 0 |
Matches in squad
Matches | |||||
Date | League Name | Home Team | Away Team | Score | Status |
---|---|---|---|---|---|
05-11-2024 17:45 | UEFA Champions League | PSV | Girona FC | 4 : 0 | FINISHED |