Jenson Metcalfe
Get the Latest News and In-Depth Player Profile on Jenson Metcalfe. Join the discussion here on Monsterscores.
Player Information | |||||
Full name | Position | Birthday | Nationality | Current Team | Contract |
---|---|---|---|---|---|
Jenson Metcalfe | Central Midfield - Midfield | 2004-09-06 | England | Chesterfield FC | 2024-08 - 2025-06 |
Preferred foot | |||||
Season aggregates | Matches in database | First match | Last match | Goals | Assists |
---|---|---|---|---|---|
matches: 0, startingXI: 0, on pitch: 0, minutesPlayed: 0, subbedOut: 0, subbedIn: 0, cards: 0 | 0 | 0 |
Matches in squad
Matches | |||||
Date | League Name | Home Team | Away Team | Score | Status |
---|---|---|---|---|---|
24-08-2024 14:00 | Premier League | Tottenham Hotspur FC | Everton FC | 4 : 0 | FINISHED |
17-08-2024 14:00 | Premier League | Everton FC | Brighton & Hove Albion FC | 0 : 3 | FINISHED |