Marcus Muller

Get the Latest News and In-Depth Player Profile on Marcus Muller. Join the discussion here on Monsterscores.

Player Information
Full name Position Birthday Nationality Current Team Contract
Marcus Muller Centre-Forward - Offence 2002-08-20 Germany Holstein Kiel 2025-07 - 2028-06
Preferred foot
Season aggregates Matches in database First match Last match Goals Assists
matches: 8, startingXI: 3, on pitch: 8, minutesPlayed: 247, subbedOut: 3, subbedIn: 5, cards: 1 0 0

Matches in squad

Matches
Date League Name Home Team Away Team Score Status
19-10-2025 11:30 2. Bundesliga 1. FC Nürnberg Holstein Kiel 1 : 1 FINISHED
04-10-2025 11:00 2. Bundesliga Holstein Kiel SV Darmstadt 98 1 : 1 FINISHED
27-09-2025 11:00 2. Bundesliga SV 07 Elversberg Holstein Kiel 1 : 0 FINISHED
21-09-2025 11:30 2. Bundesliga Holstein Kiel Karlsruher SC 3 : 0 FINISHED
13-09-2025 11:00 2. Bundesliga FC Schalke 04 Holstein Kiel 0 : 1 FINISHED
30-08-2025 11:00 2. Bundesliga Holstein Kiel Hannover 96 1 : 2 FINISHED
24-08-2025 11:30 2. Bundesliga SpVgg Greuther Fürth 1903 Holstein Kiel 0 : 2 FINISHED
17-08-2025 16:00 DFB-Pokal FC 08 Homburg Holstein Kiel 0 : 2 FINISHED
10-08-2025 11:30 2. Bundesliga Holstein Kiel Arminia Bielefeld 0 : 2 FINISHED
02-08-2025 11:00 2. Bundesliga SC Paderborn 07 Holstein Kiel 2 : 1 FINISHED

Newsletter