Mateusz Łęgowski
Get the Latest News and In-Depth Player Profile on Mateusz Łęgowski. Join the discussion here on Monsterscores.
Player Information | |||||
Full name | Position | Birthday | Nationality | Current Team | Contract |
---|---|---|---|---|---|
Mateusz Łęgowski | Midfield - Midfield | 2003-01-29 | Poland | Yverdon-Sport FC | 2024-09 - 2025-06 |
Preferred foot | |||||
Season aggregates | Matches in database | First match | Last match | Goals | Assists |
---|---|---|---|---|---|
matches: 0, startingXI: 0, on pitch: 0, minutesPlayed: 0, subbedOut: 0, subbedIn: 0, cards: 0 | 0 | 0 |
Matches in squad
Matches | |||||
Date | League Name | Home Team | Away Team | Score | Status |
---|---|---|---|---|---|
27-08-2024 18:30 | Serie B | US Salernitana 1919 | UC Sampdoria | 3 : 2 | FINISHED |
17-08-2024 18:30 | Serie B | US Salernitana 1919 | AS Cittadella | 2 : 1 | FINISHED |