Myron Boadu

Get the Latest News and In-Depth Player Profile on Myron Boadu. Join the discussion here on Monsterscores.

Player Information
Full name Position Birthday Nationality Current Team Contract
Myron Boadu Centre-Forward - Offence 2001-01-14 Netherlands VfL Bochum 1848 2024-08 - 2025-06
Preferred foot
Season aggregates Matches in database First match Last match Goals Assists
matches: 12, startingXI: 7, on pitch: 12, minutesPlayed: 611, subbedOut: 7, subbedIn: 5, cards: 1 7 1

Matches in squad

Matches
Date League Name Home Team Away Team Score Status
09-02-2025 14:30 Bundesliga Holstein Kiel VfL Bochum 1848 2 : 2 FINISHED
01-02-2025 14:30 Bundesliga VfL Bochum 1848 SC Freiburg 0 : 1 FINISHED
25-01-2025 17:30 Bundesliga Borussia Mönchengladbach VfL Bochum 1848 3 : 0 FINISHED
18-01-2025 14:30 Bundesliga VfL Bochum 1848 RB Leipzig 3 : 3 FINISHED
15-01-2025 17:30 Bundesliga VfL Bochum 1848 FC St. Pauli 1910 1 : 0 FINISHED
11-01-2025 14:30 Bundesliga 1. FSV Mainz 05 VfL Bochum 1848 2 : 0 FINISHED
22-12-2024 14:30 Bundesliga VfL Bochum 1848 1. FC Heidenheim 1846 2 : 0 FINISHED
14-12-2024 14:30 Bundesliga 1. FC Union Berlin VfL Bochum 1848 1 : 1 FINISHED
05-10-2024 13:30 Bundesliga VfL Bochum 1848 VfL Wolfsburg 1 : 3 FINISHED
27-09-2024 18:30 Bundesliga Borussia Dortmund VfL Bochum 1848 4 : 2 FINISHED
21-09-2024 13:30 Bundesliga VfL Bochum 1848 Holstein Kiel 2 : 2 FINISHED
14-09-2024 13:30 Bundesliga SC Freiburg VfL Bochum 1848 2 : 1 FINISHED
31-08-2024 13:30 Bundesliga VfL Bochum 1848 Borussia Mönchengladbach 0 : 2 FINISHED
24-08-2024 13:30 Bundesliga RB Leipzig VfL Bochum 1848 1 : 0 FINISHED
18-08-2024 13:30 DFB-Pokal SSV Jahn Regensburg VfL Bochum 1848 1 : 0 FINISHED

Newsletter