Philippe Sandler

Get the Latest News and In-Depth Player Profile on Philippe Sandler. Join the discussion here on Monsterscores.

Player Information
Full name Position Birthday Nationality Current Team Contract
Philippe Sandler Centre-Back - Defence 1997-02-10 Netherlands NEC 2022-08 - 2029-06
Preferred foot
Season aggregates Matches in database First match Last match Goals Assists
matches: 10, startingXI: 10, on pitch: 10, minutesPlayed: 750, subbedOut: 8, subbedIn: 0, cards: 0 0 0

Matches in squad

Matches
Date League Name Home Team Away Team Score Status
08-02-2025 19:00 Eredivisie FC Groningen NEC 2 : 1 FINISHED
01-02-2025 20:00 Eredivisie NEC PSV 3 : 3 FINISHED
19-01-2025 15:45 Eredivisie NEC Fortuna Sittard 4 : 1 FINISHED
11-01-2025 19:00 Eredivisie PEC Zwolle NEC 0 : 1 FINISHED
15-12-2024 13:30 Eredivisie NEC Sparta Rotterdam 1 : 1 FINISHED
07-12-2024 15:30 Eredivisie Go Ahead Eagles NEC 5 : 0 FINISHED
01-12-2024 15:45 Eredivisie NEC AFC Ajax 1 : 2 FINISHED
09-11-2024 20:00 Eredivisie RKC Waalwijk NEC 0 : 3 FINISHED
03-11-2024 13:30 Eredivisie NEC FC Groningen 6 : 0 FINISHED
14-09-2024 14:30 Eredivisie PSV NEC 2 : 0 FINISHED

Newsletter