Ronald Araújo
Get the Latest News and In-Depth Player Profile on Ronald Araújo. Join the discussion here on Monsterscores.
| Player Information | |||||
| Full name | Position | Birthday | Nationality | Current Team | Contract |
|---|---|---|---|---|---|
| Ronald Araújo | Centre-Back - | 1999-03-07 | Uruguay | - | |
| Preferred foot | |||||
| Season aggregates | Matches in database | First match | Last match | Goals | Assists |
|---|---|---|---|---|---|
| matches: 12, startingXI: 4, on pitch: 12, minutesPlayed: 491, subbedOut: 2, subbedIn: 8, cards: 0 | 1 | 0 | |||


Deportivo Alavés
FC Barcelona
Real Madrid CF
CA Osasuna
Getafe CF
RC Celta de Vigo
Club Atlético de Madrid
RCD Espanyol de Barcelona
Rayo Vallecano de Madrid
Newcastle United FC
Sevilla FC
Athletic Club
Villarreal CF