Club Alianza Lima
Get the latest Club Alianza Lima updates with real-time news on transfers, fixtures, and matches. Stay ahead with breaking transfer news and game previews. Be the first to know what's happening at Club Alianza Lima!
Team Information | |||
Team Logo | Founded | Venue | |
---|---|---|---|
Team Squad | |||
Name | Position | Nationality | |
---|---|---|---|
Ángelo Campos | Goalkeeper | Peru | |
Franco Saravia | Goalkeeper | Peru | |
Ángel De la Cruz | Goalkeeper | Peru | |
Fabrisio Mesías | Goalkeeper | Peru | |
Renzo Garcés | Defence | Peru | |
Yordi Vílchez | Defence | Peru | |
Adrián Arregui | Defence | Argentina | |
Juan Freytes | Defence | Argentina | |
Ricardo Lagos | Defence | Peru | |
Marco Huaman | Defence | Peru | |
Sebastián Aranda | Defence | Peru | |
Catriel Cabellos | Defence | Peru | |
José Nicolás Amasifuen | Defence | Peru | |
Brian Arias | Defence | Peru | |
Sebastián Rodríguez | Midfield | Uruguay | |
Jesús Castillo | Midfield | Peru | |
Gabriel Costa | Midfield | Uruguay | |
Aldair Fuentes | Midfield | Peru | |
Jhamir D´Arrigo | Midfield | Peru | |
Axel Moyano | Midfield | Peru | |
Christian Neira | Midfield | Peru | |
Bassco Soyer | Midfield | Peru | |
Pablo Sabbag | Offence | Syria | |
Hernán Barcos | Offence | Argentina | |
Jeriel De Santis | Offence | Venezuela | |
Kevin Serna | Offence | Colombia | |
Víctor Guzmán | Offence | Peru | |
Franco Zanelatto | Right Winger | Paraguay | |
Jiovany Ramos | Centre-Back | Panama | |
Cecilio Waterman | Centre-Forward | Panama | |
Carlos Zambrano | Centre-Back | Peru |
Team Matches
Matches | |||||
Date | League Name | Home Team | Away Team | Score | Status |
---|---|---|---|---|---|
30-05-2024 00:30 | Copa Libertadores | Fluminense FC | Club Alianza Lima | 3:2 | FINISHED |
16-05-2024 00:00 | Copa Libertadores | Club Alianza Lima | CSD Colo-Colo | 1:1 | FINISHED |
09-05-2024 00:00 | Copa Libertadores | Club Alianza Lima | Club Cerro Porteño | 1:1 | FINISHED |
24-04-2024 00:30 | Copa Libertadores | CSD Colo-Colo | Club Alianza Lima | 0:0 | FINISHED |
10-04-2024 22:00 | Copa Libertadores | Club Cerro Porteño | Club Alianza Lima | 1:0 | FINISHED |
04-04-2024 00:30 | Copa Libertadores | Club Alianza Lima | Fluminense FC | 1:1 | FINISHED |