Sporting Clube de Braga
Get the latest Sporting Clube de Braga updates with real-time news on transfers, fixtures, and matches. Stay ahead with breaking transfer news and game previews. Be the first to know what's happening at Sporting Clube de Braga!
Team Information | |||
Team Logo | Founded | Venue | |
---|---|---|---|
Team Squad | |||
Name | Position | Nationality | |
---|---|---|---|
Tiago Sá | Goalkeeper | Portugal | |
Lukáš Horníček | Goalkeeper | Czech Republic | |
Matheus Magalhães | Goalkeeper | Brazil | |
Sikou Niakaté | Defence | Mali | |
José Fonte | Defence | Portugal | |
Adrián Marín | Defence | Spain | |
Paulo Oliveira | Defence | Portugal | |
Cristian Borja | Defence | Colombia | |
Serdar Saatçı | Defence | Turkey | |
Marco Torres | Defence | Portugal | |
Victor Gómez | Defence | Spain | |
Joe Mendes | Defence | Sweden | |
Nuno Matos | Defence | Portugal | |
Francisco Chissumba | Defence | Portugal | |
João Moutinho | Midfield | Portugal | |
Rony Lopes | Midfield | Portugal | |
Vitor Carvalho | Midfield | Brazil | |
Rodrigo Zalazar | Midfield | Uruguay | |
Álvaro Djaló | Midfield | Spain | |
Cher Ndour | Midfield | Italy | |
El Hadji Soumaré | Midfield | Senegal | |
Lucas Piazon | Offence | Brazil | |
Bruma | Offence | Portugal | |
Pizzi | Offence | Portugal | |
Abel Ruiz | Offence | Spain | |
Ricardo Horta | Offence | Portugal | |
Simon Banza | Offence | DR Congo | |
Roger Fernandes | Offence | Portugal | |
Kauan Kelvin | Offence | Brazil | |
Yan Said | Offence | Portugal | |
Bernardo Fontes | Keeper | Brazil |
Team Matches
Matches | |||||
Date | League Name | Home Team | Away Team | Score | Status |
---|---|---|---|---|---|
12-12-2023 20:00 | UEFA Champions League | SSC Napoli | Sporting Clube de Braga | 2:0 | FINISHED |
29-11-2023 20:00 | UEFA Champions League | Sporting Clube de Braga | 1. FC Union Berlin | 1:1 | FINISHED |
08-11-2023 20:00 | UEFA Champions League | Real Madrid CF | Sporting Clube de Braga | 3:0 | FINISHED |
24-10-2023 19:00 | UEFA Champions League | Sporting Clube de Braga | Real Madrid CF | 1:2 | FINISHED |
03-10-2023 16:45 | UEFA Champions League | 1. FC Union Berlin | Sporting Clube de Braga | 2:3 | FINISHED |
20-09-2023 19:00 | UEFA Champions League | Sporting Clube de Braga | SSC Napoli | 1:2 | FINISHED |