16
Draws
All-time head-to-head record · 50 meetings · since 2020
In 50 competitive meetings, Newcastle United FC have won 20 and Aston Villa FC have won 14, with 16 draws and 117 goals scored in total. Here is the full breakdown and recent results.
| Metric | Newcastle United FC | Aston Villa FC |
|---|---|---|
| Wins | 20 | 14 |
| Draws | 16 | 16 |
| Losses | 14 | 20 |
| Win % | 40% | 28% |
| Total matches | 50 | |
| Total goals | 117 | |
| Date | Competition | Match | Score |
|---|---|---|---|
| 14 Feb 2026 | FA Cup | Aston Villa FC v Newcastle United FC | 1–3 |
| 25 Jan 2026 | Premier League | Newcastle United FC v Aston Villa FC | 0–2 |
| 16 Aug 2025 | Premier League | Aston Villa FC v Newcastle United FC | 0–0 |
| 19 Apr 2025 | Premier League | Aston Villa FC v Newcastle United FC | 4–1 |
| 26 Dec 2024 | Premier League | Newcastle United FC v Aston Villa FC | 3–0 |
| 30 Jan 2024 | Premier League | Aston Villa FC v Newcastle United FC | 1–3 |
| 12 Aug 2023 | Premier League | Newcastle United FC v Aston Villa FC | 5–1 |
| 15 Apr 2023 | Premier League | Aston Villa FC v Newcastle United FC | 3–0 |
| 29 Oct 2022 | Premier League | Newcastle United FC v Aston Villa FC | 4–0 |
| 13 Feb 2022 | Premier League | Newcastle United FC v Aston Villa FC | 1–0 |
| 21 Aug 2021 | Premier League | Aston Villa FC v Newcastle United FC | 2–0 |
| 12 Mar 2021 | Premier League | Newcastle United FC v Aston Villa FC | 1–1 |
Who wins the next Newcastle United FC – Aston Villa FC clash?
Join the debate on the forum