0
Draws
All-time head-to-head record · 1 meeting · since 2026
In 1 competitive meeting, Aston Villa FC have won 1 and Fenerbahçe SK have won 0, with 0 draws and 1 goals scored in total. Here is the full breakdown and recent results.
| Metric | Aston Villa FC | Fenerbahçe SK |
|---|---|---|
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Win % | 100% | 0% |
| Total matches | 1 | |
| Total goals | 1 | |
| Date | Competition | Match | Score |
|---|---|---|---|
| 22 Jan 2026 | UEFA Europa League | Fenerbahçe SK v Aston Villa FC | 0–1 |
Who wins the next Aston Villa FC – Fenerbahçe SK clash?
Join the debate on the forum