0
Draws
All-time head-to-head record · 3 meetings · since 2024
In 3 competitive meetings, Fenerbahçe SK have won 1 and SK Slavia Praha have won 2, with 0 draws and 13 goals scored in total. Here is the full breakdown and recent results.
| Metric | Fenerbahçe SK | SK Slavia Praha |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 0 | 0 |
| Losses | 2 | 1 |
| Win % | 33% | 67% |
| Total matches | 3 | |
| Total goals | 13 | |
| Date | Competition | Match | Score |
|---|---|---|---|
| 28 Nov 2024 | UEFA Europa League | SK Slavia Praha v Fenerbahçe SK | 1–2 |
Who wins the next Fenerbahçe SK – SK Slavia Praha clash?
Join the debate on the forum